Updates from ESPN Winter X Games 15
On January 31, 2011
Here are a few photos to check out live from Winter X Games 15 – Snowmobile Freestyle Elimination! We got word at headquarters that all of the competitors are throwing down at the base of Buttermilk! Stay tuned for more pics and updates throughout the weekend. Here is a the TV competition list for Thursday, January 27, 2011. All events will be showcased on ESPN at these times!
| Thursday, Jan. 27 | ||
| Event | Time | |
| Skiing Slopestyle Men’s Elimination | 10 a.m. – 12 p.m. | |
| Snowmobile Freestyle Elimination | 11:30 a.m. – 1 p.m. | |
| Skiing Slopestyle Women’s Final | 1 p.m. – 2 p.m. | |
| Snowmobile Freestyle Round One | 7 p.m. – 8 p.m. | |
| Snowboard SuperPipe Men’s Elimination | 7 p.m. – 8:30 p.m. | |
| Snowmobile Freestyle Final | 8:30 p.m. – 9 p.m. | |
| Skiing SuperPipe Women’s Final | 9 p.m. – 9:40 p.m. | |
WX15 Freestyle Snowmobile Results
| Daniel Bodin | |
![]() |
| Justin Hoyer | |
![]() |
| Caleb Moore | |
![]() |
| Joe Parsons | 4 |
| Elimination (First four advance) | |||||
| Rank | Name | Run 1 | Run 2 | Best | |
| 1 | Justin Hoyer | 90.663 | 88.33 | 90.66 | |
| 2 | Daniel Bodin | 69.33 | 90.66 | 90.66 | |
| 3 | Caleb Moore | 87.66 | 79.33 | 87.66 | |
| 4 | Joe Parsons | 86.00 | 75.00 | 86.00 | |
| 5 | Colten Moore | 85.00 | 83.66 | 85.00 | |
| 6 | Jeff Mullin | 76.66 | 78.33 | 78.33 | |
| 7 | Aleksander Nordgaard | 75.33 | 76.00 | 76.00 | |
| 8 | Jimmy Fejes | 50.00 | 72.00 | 72.00 | |
| 9 | Ted Culbertson | 68.33 | 69.00 | 69.00 | |
| 10 | Kyle Armbrust | 62.66 | 61.33 | 62.66 | |
| 11 | Heath Frisby | 61.66 | 0.00 | 61.66 | |




